![]() |
Augustus | Augustus | 27 BC - AD 14 | 1 coin available | |
| Livia | Augusta | 27 BC - AD 29 | 0 coins available | ||
| Agrippa | Imperial Family Member | 27-12 BC | 0 coins available | ||
| Nero Drusus | Imperial Family Member | 15-9 BC | 0 coins available | ||
| Antonia | Imperial Family Member | 27 BC - AD 37 | 0 coins available | ||
| Gaius Caesar | Imperial Family Member | 6 BC - AD 4 | 0 coins available | ||
![]() |
Tiberius | Augustus | AD 14-37 | 1 coin available | |
| Germanicus | Imperial Family Member | AD 14-20 | 0 coins available | ||
| Agrippina I | Imperial Family Member | AD 14-33 | 0 coins available | ||
| Drusus | Imperial Family Member | AD 14-23 | 0 coins available | ||
![]() |
Caligula | Augustus | AD 37-41 | 1 coin available | |
| Claudius | Augustus | AD 41-54 | 0 coins available | ||
| Messalina | Augusta | AD 41-45 | 0 coins available | ||
| Agrippina II | Augusta | AD 49-59 | 0 coins available | ||
| Britannicus | Imperial Family Member | AD 42-55 | 0 coins available | ||
![]() |
Nero | Augustus | AD 54-68 | 2 coins available | |
| Octavia | Augusta | AD 53-62 | 0 coins available | ||
| Poppaea | Augusta | AD 62-65 | 0 coins available | ||
| Claudia | Imperial Family Member | AD 63 | 0 coins available | ||
| Clodius Macer | Usurper | AD 68 | 0 coins available | ||
| Galba | Augustus | AD 68-69 | 0 coins available | ||
| Otho | Augustus | AD 69 | 0 coins available | ||
| Vitellius | Augustus | AD 69 | 0 coins available | ||
| Lucius Vitellius | Imperial Family Member | AD 68 | 0 coins available | ||
![]() |
Vespasian | Augustus | AD 69-79 | 1 coin available | |
![]() |
Titus | Augustus | AD 79-81 | 1 coin available | |
| Julia Titi | Imperial Family Member | AD 84-90 | 0 coins available | ||
![]() |
Domitian | Augustus | AD 81-96 | 6 coins available | |
| Domitia | Augusta | AD 82-96 | 0 coins available | ||
| Domitilla | Imperial Family Member | AD 69-79 | 0 coins available | ||
![]() |
Nerva | Augustus | AD 96-98 | 1 coin available | |
![]() |
Trajan | Augustus | AD 98-117 | 3 coins available | |
| Plotina | Augusta | AD 98-117 | 0 coins available | ||
| Marciana | Imperial Family Member | AD 98-114 | 0 coins available | ||
| Matidia | Imperial Family Member | AD 98-120 | 0 coins available | ||
| Trajan Pater | Imperial Family Member | AD 98-117 | 0 coins available | ||
![]() |
Hadrian | Augustus | AD 117-138 | 7 coins available | |
| Sabina | Augusta | AD 117-137 | 0 coins available | ||
| Aelius | Caesar | AD 136-138 | 0 coins available | ||
![]() |
Antoninus Pius | Augustus | AD 138-161 | 2 coins available | |
| Faustina I | Augusta | AD 138-141 | 0 coins available | ||
![]() |
Marcus Aurelius | Augustus | AD 161-181 | 2 coins available | |
![]() |
Faustina II | Augusta | AD 161-176 | 5 coins available | |
| Lucius Verus | Augustus | AD 161-169 | 0 coins available | ||
| Lucilla | Augusta | AD 164-182 | 0 coins available | ||
![]() |
Commodus | Augustus | AD 180-192 | 1 coin available | |
| Crispina | Augusta | AD 177-185 | 0 coins available | ||
| Pertinax | Augustus | AD 192-193 | 0 coins available | ||
| Didius Julianus | Augustus | AD 193 | 0 coins available | ||
| Manlia Scantilla | Augusta | AD 193 | 0 coins available | ||
| Didia Clara | Augusta | AD 193 | 0 coins available | ||
| Pescennius Niger | Usurper | AD 193-194 | 0 coins available | ||
![]() |
Septimius Severus | Augustus | AD 193-211 | 2 coins available | |
![]() |
Julia Domna | Augusta | AD 193-217 | 3 coins available | |
| Clodius Albinus | Caesar | AD 195-197 | 0 coins available | ||
![]() |
Caracalla | Augustus | AD 211-217 | 5 coins available | |
![]() |
Plautilla | Imperial Family Member | AD 202-211 | 1 coin available | |
![]() |
Geta | Augustus | AD 211-212 | 3 coins available | |
| Macrinus | Augustus | AD 217-218 | 0 coins available | ||
| Diadumenian | Caesar | AD 218 | 0 coins available | ||
| Elagabalus | Augustus | AD 218-222 | 0 coins available | ||
| Julia Soaemias | Augusta | AD 218-222 | 0 coins available | ||
| Julia Maesa | Augusta | AD 218-225 | 0 coins available | ||
| Julia Paula | Augusta | AD 219-220 | 0 coins available | ||
| Aquilia Severa | Augusta | AD 220-222 | 0 coins available | ||
| Annia Faustina | Augusta | AD 221 | 0 coins available | ||
![]() |
Severus Alexander | Augustus | AD 222-235 | 2 coins available | |
| Julia Mamaea | Augusta | AD 222-235 | 0 coins available | ||
| Orbiana | Augusta | AD 225-227 | 0 coins available | ||
![]() |
Maximinus I | Augustus | AD 235-238 | 1 coin available | |
| Paulina | Augusta | AD 235-238 | 0 coins available | ||
| Maximus | Caesar | AD 235-238 | 0 coins available | ||
| Gordian I | Augustus | AD 238 | 0 coins available | ||
| Gordian II | Augustus | AD 238 | 0 coins available | ||
| Balbinus | Augustus | AD 238 | 0 coins available | ||
| Pupienus | Augustus | AD 238 | 0 coins available | ||
![]() |
Gordian III | Augustus | AD 238-244 | 8 coins available | |
| Tranquillina | Augusta | AD 241-244 | 0 coins available | ||
| Sponsianus | Usurper | AD 240-250 | 0 coins available | ||
![]() |
Philip I | Augustus | AD 244-249 | 6 coins available | |
| Otacilia Severa | Augusta | AD 244-249 | 0 coins available | ||
![]() |
Philip II | Caesar | AD 245-249 | 1 coin available | |
| Jotapian | Usurper | AD 248 | 0 coins available | ||
| Silbannacus | Usurper | AD 253 | 0 coins available | ||
| Pacatian | Usurper | AD 248 | 0 coins available | ||
![]() |
Trajan Decius | Augustus | AD 249-251 | 4 coins available | |
![]() |
Herennia Etruscilla | Augusta | AD 249-252 | 1 coin available | |
| Herennius Etruscus | Augustus | AD 251 | 0 coins available | ||
| Hostilian | Augustus | AD 251 | 0 coins available | ||
![]() |
Trebonianus Gallus | Augustus | AD 251-253 | 2 coins available | |
![]() |
Volusian | Augustus | AD 251-253 | 1 coin available | |
| Aemilian | Augustus | AD 253 | 0 coins available | ||
| Cornelia Supera | Augusta | AD 253 | 0 coins available | ||
| Uranius Antoninus | Usurper | AD 253-254 | 0 coins available | ||
![]() |
Valerian I | Augustus | AD 253-260 | 1 coin available | |
| Mariniana | Augusta | AD 253 | 0 coins available | ||
| Macrianus | Usurper | AD 260-261 | 0 coins available | ||
| Quietus | Usurper | AD 260-261 | 0 coins available | ||
| Regalianus | Usurper | AD 260 | 0 coins available | ||
| Dryantilla | Augusta | AD 260 | 0 coins available | ||
![]() |
Gallienus | Augustus | AD 253-268 | 19 coins available | |
| Salonina | Augusta | AD 253-268 | 0 coins available | ||
| Valerian II | Caesar | AD 256-258 | 0 coins available | ||
| Saloninus | Caesar | AD 258-260 | 0 coins available | ||
![]() |
Postumus | Usurper | AD 260-269 | 7 coins available | |
| Laelianus | Usurper | AD 269 | 0 coins available | ||
| Marius | Usurper | AD 269 | 0 coins available | ||
![]() |
Victorinus | Usurper | AD 269-271 | 2 coins available | |
| Aureolus | Usurper | AD 268 | 0 coins available | ||
![]() |
Tetricus I | Usurper | AD 271-274 | 1 coin available | |
![]() |
Tetricus II | Usurper | AD 274 | 1 coin available | |
![]() |
Claudius II | Augustus | AD 268-270 | 3 coins available | |
| Quintillus | Augustus | AD 270 | 0 coins available | ||
| Aurelian | Augustus | AD 270-275 | 0 coins available | ||
| Severina | Augusta | AD 270-275 | 0 coins available | ||
![]() |
Vabalathus | Usurper | AD 272 | 1 coin available | |
| Zenobia | Usurper | AD 272 | 0 coins available | ||
| Tacitus | Augustus | AD 275-276 | 0 coins available | ||
| Florian | Augustus | AD 276 | 0 coins available | ||
![]() |
Probus | Augustus | AD 276-282 | 5 coins available | |
| Saturninus | Usurper | AD 280 | 0 coins available | ||
| Bonosus | Usurper | AD 280 | 0 coins available | ||
| Proculus | Usurper | AD 280-281 | 0 coins available | ||
![]() |
Carus | Augustus | AD 282-283 | 1 coin available | |
![]() |
Numerian | Augustus | AD 283-284 | 1 coin available | |
![]() |
Carinus | Augustus | AD 283-285 | 1 coin available | |
| Magnia Urbica | Augusta | AD 283-285 | 0 coins available | ||
| Nigrinian | Imperial Family Member | AD 283-284 | 0 coins available | ||
| Julian of Pannoniae | Usurper | AD 284-285 | 0 coins available | ||
![]() |
Diocletian | Augustus | AD 284-305 | 1 coin available | |
![]() |
Carausius | Usurper | AD 287-293 | 2 coins available | |
| Allectus | Usurper | AD 293-296 | 0 coins available | ||
| Domitius Domitianus | Usurper | AD 296-297 | 0 coins available | ||
![]() |
Maximianus | Augustus | AD 286-305 | 3 coins available | |
| Amandus | Usurper | AD 285-286 | 0 coins available | ||
| Constantius I | Augustus | AD 305-306 | 0 coins available | ||
| Helena | Augusta | AD 306-337 | 0 coins available | ||
| Theodora | Imperial Family Member | AD 305-306 | 0 coins available | ||
![]() |
Galerius | Augustus | AD 305-311 | 17 coins available | |
![]() |
Galeria Valeria | Augusta | AD 305-311 | 1 coin available | |
| Maxentius | Augustus | AD 306-312 | 0 coins available | ||
| Romulus | Caesar | AD 309 | 0 coins available | ||
![]() |
Maximinus II | Augustus | AD 310-313 | 1 coin available | |
| Severus II | Augustus | AD 306-307 | 0 coins available | ||
![]() |
Licinius I | Augustus | AD 308-324 | 2 coins available | |
| Licinius II | Caesar | AD 317-324 | 0 coins available | ||
| Martinian | Usurper | AD 324 | 0 coins available | ||
![]() |
Constantine I | Augustus | AD 307-337 | 1 coin available | |
| Fausta | Augusta | AD 324-326 | 0 coins available | ||
| Crispus | Caesar | AD 316-326 | 0 coins available | ||
| Delmatius | Caesar | AD 335-337 | 0 coins available | ||
| Hanniballianus | Imperial Family Member | AD 335-337 | 0 coins available | ||
| Constantia | Augusta | AD 313-324 | 0 coins available | ||
![]() |
Constantine II | Augustus | AD 337-340 | 4 coins available | |
![]() |
Constans | Augustus | AD 337-350 | 1 coin available | |
![]() |
Magnentius | Augustus | AD 350-353 | 3 coins available | |
| Decentius | Caesar | AD 351-353 | 0 coins available | ||
| Nepotian | Augustus | AD 350 | 0 coins available | ||
| Vetranio | Usurper | AD 350 | 0 coins available | ||
![]() |
Constantius II | Augustus | AD 350-361 | 9 coins available | |
| Gallus | Caesar | AD 351-354 | 0 coins available | ||
| Julian | Augustus | AD 361-363 | 0 coins available | ||
| Jovian | Augustus | AD 363-364 | 0 coins available | ||
| Valentinian I | Augustus | AD 364-375 | 0 coins available | ||
| Valens | Augustus | AD 364-378 | 0 coins available | ||
| Procopius | Usurper | AD 365-366 | 0 coins available | ||
![]() |
Gratian | Augustus | AD 375-383 | 1 coin available | |
| Magnus Maximus | Usurper | AD 383-388 | 0 coins available | ||
| Flavius Victor | Usurper | AD 387-388 | 0 coins available | ||
| Valentinian II | Augustus | AD 375-392 | 0 coins available | ||
![]() |
Theodosius I | Augustus | AD 379-392 | 6 coins available | |
| Aelia Flaccilla | Augusta | AD 383-386 | 0 coins available | ||
| Eugenius | Usurper | AD 392-394 | 0 coins available | ||
| Arcadius | Augustus | AD 383-408 | 0 coins available | ||
| Eudoxia | Augusta | AD 400-404 | 0 coins available | ||
| Honorius | Augustus | AD 393-423 | 0 coins available | ||
| Constantius III | Augustus | AD 421 | 0 coins available | ||
| Galla Placidia | Augusta | AD 421-450 | 0 coins available | ||
| Johannes | Augustus | AD 423-425 | 0 coins available | ||
| Theodosius II | Augustus | AD 402-450 | 0 coins available | ||
| Eudocia | Augusta | AD 423-460 | 0 coins available | ||
| Constantine III | Usurper | AD 407-411 | 0 coins available | ||
| Priscus Attalus | Usurper | AD 409-410 | 0 coins available | ||
| Maximus II | Usurper | AD 410-411 | 0 coins available | ||
| Sebastianus | Usurper | AD 412-413 | 0 coins available | ||
| Jovinus | Usurper | AD 411-413 | 0 coins available | ||
| Valentinian III | Augustus | AD 425-455 | 0 coins available | ||
| Licinia Eudoxia | Augusta | AD 425-455 | 0 coins available | ||
| Honoria | Augusta | AD 425-454 | 0 coins available | ||
| Marcian | Augustus | AD 450-457 | 0 coins available | ||
| Pulcheria | Augusta | AD 450-453 | 0 coins available | ||
| Petronius Maximus | Augustus | AD 455 | 0 coins available | ||
| Avitus | Augustus | AD 455-456 | 0 coins available | ||
| Majorian | Augustus | AD 457-461 | 0 coins available | ||
![]() |
Leo I | Augustus | AD 457-474 | 1 coin available | |
| Verina | Augusta | AD 457-484 | 0 coins available | ||
| Libius Severus | Augustus | AD 461-465 | 0 coins available | ||
| Anthemius | Augustus | AD 467-472 | 0 coins available | ||
| Euphemia | Augusta | AD 467-472 | 0 coins available | ||
| Olybrius | Augustus | AD 472 | 0 coins available | ||
| Glycerius | Augustus | AD 473-474 | 0 coins available | ||
| Julius Nepos | Augustus | AD 474-480 | 0 coins available | ||
| Zeno | Augustus | AD 474-491 | 0 coins available | ||
| Ariadne | Augusta | AD 474-515 | 0 coins available | ||
| Basiliscus | Usurper | AD 475-476 | 0 coins available | ||
| Zenonis | Imperial Family Member | AD 475-476 | 0 coins available | ||
| Leontius | Usurper | AD 484-488 | 0 coins available | ||
| Romulus Augustulus | Augustus | AD 475-476 | 0 coins available | ||
| Anastasius | Augustus | AD 491-518 | 0 coins available |